Target Values Clinical Chemistry Calibrator and Controls
Download the target values here:
Kit name | REF | Lot | Target Values | ||
---|---|---|---|---|---|
AUTOCAL | 13160 | H018 | ca-auto-0018.pdf | ||
HbA1c liquidirect Controls | 10775 | 21001 21002 22001 22002 | cs-hba1c-21001.pdf cs-hba1c-21002.pdf cs-hba1c-22001.pdf cs-hba1c-22002.pdf | ||
HbA1c liquidirect Calibrators | 10776 | 21002 22001 22002 22003 | ca-hba1c-21002.pdf ca-hba1c-22001.pdf ca-hba1c-22002.pdf ca-hba1c-22003.pdf | ||
HumaTrol N | 13511 | 0007 | cs-hn-0007.pdf | ||
HumaTrol P | 13512 | 0005 | cs-hp-0005.pdf | ||
SERODOS® | 13951 | 0005 0006 0006 0006 | cs-se-0005.pdf cs-se-0006-HS.pdf (HumaStars) cs-se-0006-HL.pdf (HumaLyzers) Important Customer Notification! | ||
SERODOS®plus | 13151 | 0007 0008 0008 | cs-sp-0007.pdf cs-sp-0008-HS.pdf (HumaStars) cs-sp-0008-HL.pdf (HumaLyzers) | ||
TURBIDOS TURBIDOS – Rheumatoid factors | 13010 | 22001 22001 | cs-tu-22001.pdf rf-target-value-sheet-22001.pdf | ||
Standard Rheumatoid Factors | 11361 | 23001 22001 22002 22003 22004 22005 21504 | ca-rf-23001.pdf ca-rf-22001.pdf ca-rf-22002.pdf ca-rf-22003.pdf ca-rf-22004.pdf ca-rf-22005.pdf ca-rf-21504.pdf | ||
