- High quality in vitro diagnostic products
- Products
- Corelab DX
- Urinalysis
- Target Value Sheets
Target Values Multi Parameter Controls
Download the target values here:
Kit name | REF | Lot | Target Values | |
---|---|---|---|---|
BioRad Liquicheck™ Urinalysis Control | 43X | 67300 | co-lot-67300.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87700 | co-lot-87700.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87710 | co-lot-87710.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87720 | co-lot-87720.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87730 | co-lot-87730.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87740 | co-lot-87740.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87750 | co-lot-87750.pdf | |
BioRad Liquicheck™ Urinalysis Control | 43X | 87760 | co-lot-87760.pdf |
