Pipette Tips
For HumaPette Smart-Line and HumaPette Premium Line
Description | REF | Size |
---|---|---|
0.5-20 µl ('crystal') | 19320/20 | 10 x 1,000 pcs |
2-200 µl ('yellow') | 19910/20 | 10 x 1,000 pcs |
50-1,000 µl ('blue') | 19920/40 | 10 x 500 pcs |
0.5-5 ml ('white') | 19150/10 | 5 x 200 pcs |
1.0-10 ml ('white') | 19160/10 | 10 x 100 pcs |
For HumaPette Premium 8-Channel: 5-300 µl | 19320/10 | 10 x 1,000 pcs |

