- High quality in vitro diagnostic products
- Products
- Corelab DX
- ELISA
- Target Value Sheets Bio-Rad Controls
Bio-Rad Controls - Target Values for HUMAN ELISAs
Bio-Rad Lyphocheck Immunoassay Plus Control
REF | Lot | Target Values |
---|---|---|
370 | 40420 | ip-lot-40420.pdf |
370 | 40410 | ip-lot-40410.pdf |
370 | 40400 | ip-lot-40400.pdf |
370 | 40390 | ip-lot-40390.pdf |
Bio-Rad Lyphocheck Tumor Marker Plus Control
REF | Lot | Target Values |
---|---|---|
368X | 74610 | tm-lot-74610.pdf |
368X | 54690 | tm-lot-54690.pdf |
368X | 74600 | tm-lot-74600.pdf |
