HumaSens2.0
HumaSens2.0 blood glucose monitoring meters are reliable, precise and easy-to-use partners for the patient's independence, allowing utmost freedom and convenience.
They require only a minimum volume of capillary blood, deliver results rapidly and are available as convenient starter packs with practical accessories.
Feature | HumaSens2.0 |
---|---|
Measuring time: | 5 sec |
Measuring range: | 20-600 mg/dl (1.1-33.3 mmol/l) |
Sample volume: | 0.7 µl |
Memory: | 360 results |
Languages: | English, French, Spanish, German |
Other: | Strip ejector to minimize infection risk |
Starter pack*
System reagents

Glucose Test Strips Blue
Description | REF | Size |
---|---|---|
Glucose test strips Blue | 17562 | 2 x 25 pcs |
Glucose test strips Blue | 17562/2 | 1 x 10 pcs |
Control solution for glucose test strips Blue | 17562/10 | 2 x 2 ml |
